

COMING SOON SPECIAL EVENTS CLASSIFICATIONS


NOW SHOWING
FRIDAY NOVEMBER 6th - THURSDAY NOVEMBER 12th
![]() |
GODZILLA MINUS ZERO | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 15 min | |||||||
![]() |
YOU CAN SEE EVERYTHING | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 55 min | |||||||
![]() |
THE CAT IN THE HAT | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 54 min | |||||||
![]() |
DRUMMER BOY | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 8 min | |||||||
![]() |
WICKER | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:30pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:30pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 46 min | |||||||
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D