

COMING SOON SPECIAL EVENTS CLASSIFICATIONS

NOW SHOWING
THURSDAY MAY 21st - THURSDAY MAY 28th
![]() |
THE MANDALORIAN & GROGU | ||||||
| FRI. SAT. THURS. | |||||||
| 7:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 13 min | |||||||
![]() |
THE MANDALORIAN & GROGU | ||||||
| DIGITAL 2D | |||||||
| SUN. MON. TUE. WED. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 13 min | |||||||
![]() |
THE DEVIL WEARS PRADA 2 | ||||||
| THURS. | |||||||
| 7:00pm | |||||||
| FINAL SHOW THURSDAY MAY 21st | |||||||
![]() |
|||||||
| Runtime: 1 hour 59 min | |||||||
![]() |
MORTAL KOMBAT II | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:15pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:15pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 56 min | |||||||
![]() |
MICHAEL | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 2 hour 8 min | |||||||
![]() |
THE SHEEP DETECTIVES | ||||||
| FRI. SAT. SUN. MON. TUE. WED. THURS. | |||||||
| 7:00pm | |||||||
| SATURDAY AFTERNOON | |||||||
| 1:00pm | |||||||
![]() |
|||||||
| Runtime: 1 hour 49 min | |||||||
PCC/DM
ADULT
ALL SEATS REGULAR
YOUTH / SENIOR
ALL SEATS 3D
CHILD
ALL SENIOR SEATS
ADULT 3D
YOUTH / SENIOR 3D
ALL SEATS
CHILD 3D